Financial Position
Fig in Lakh
Particular( Fig in Lakhs) | 31-03-2021 | 31-03-2022 | 31-03-2023 | 31-03-2024 | 31-03-2025 |
Authorized Shared Capital | 5000 | 5000 | 5000 | 5000 | 5000 |
Paid up Capital | 2468.9 | 2069.36 | 1966.86 | 1871.16 | 1717.59 |
Reserve Funds | 2537.11 | 3158.37 | 3155.64 | 3156.77 | 3165.31 |
Deposits | 22807.72 | 22960.1 | 23348.43 | 24910.67 | 32513.90 |
Advances Outstanding | 32236.48 | 34774.73 | 33361.56 | 33703.72 | 35376.10 |
Borrowings | 11955.64 | 14766.24 | 12616.24 | 11981.24 | 9162.30 |
Working Capital | 40384.89 | 43492.85 | 41836.96 | 42866.13 | 47563.07 |
CRAR | 11.87 | 12.45 | 13.10 | 13.13 | 12.09 |
