Saving Bank Deposit :-
Balance | Rate of interest w.e.f. 06.02.2025 | Revised rate of interest w.e.f. 10.04.2026 |
Upto Rs. 50.00 Lakhs | 3.00% | 3.00 % |
Above Rs. 50.00 Lakhs & upto Rs. 1.00 crore | 3.25% | 3.10% |
Above Rs. 1.00 Crore | 3.50% | 3.25% |
Deposit of Individual & Institutions :-
PERIOD | Revised Rate Upto Rs. 2.00 crore w.e.f. 10.04.2026 | Revised Rate applicable on Term deposit above Rs. 2.00 crore w.e.f. 10.04.2026 | |
( BULK DEPOSIT) | |||
Callable | Non- Collable | ||
TERM DEPOSITS |
|
|
|
07 days to 14 days | 3.30 | 5.00 | 5.15 |
15 days to 29 days | 3.55 | 5.00 | 5.45 |
30 days to 45 days | 3.55 | 5.00 | 5.45 |
46 days to 90 days | 4.55 | 5.00 | 5.15 |
91 days to 179 days | 4.80 | 5.45 | 5.60 |
180 Days to less than one year | 5.90 | 5.90 | 6.00 |
One year but less than Two years | 6.80 | 6.75 | 6.90 |
Two Years but less than three years | 6.60 | 6.40 | 6.60 |
Three years less than five years | 6.60 | 6.40 | 6.60 |
Five years and above | 6.60 | 6.40 | 6.60 |
